
| Price: | $175,000 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 2584 |
| Lot Size: | 4.10 |
| Year Built: | 1988 |
| MLS Listing: | MLBR #107437 |
| Style: | Chalet |
| Heating / AC: | Central Electric |
| Power: | Electric |
| Water: | Private Well |
| Sewer: | Septic Tank |
| School: | Peachtree/Murphy |
| Exterior: | Wood |
| Appliances: | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| Basement: | Full FInished |
| Parking: | Garage and Carport |
| Fireplace: | Wood Burning Stove and Wood Burning Fireplace |
| Flooring: | Carpet & Tile |
| Possession: | After Funding |
| Directions: | From the office take 64 East on the new road to a left on Old 64 to a right on Hwy 141, follow to Wrens Nest Trail (across from Whimpey's Grading) bear right up hill and make a right at the post with Seaver. House at end of driveway. |
Look before you weep! This 3 bedroom/3 bath two story has no competition when you see all its features. The 4.10 acres offers complete privacy and there’s no lack of storage with the two car detached garage, full finished basement with private outside/inside entry makes for a perfect mother-in-law suite or rental, two car attached carport and small barn for animals…. yes you can have some chickens and even a goat, because this one has no restrictions! Exterior has brand new paint, lots of decking for entertaining and almost new greenhouse. Yard offers mature landscaping, raised beds and plenty of room for a garden. Interior has been wonderfully maintained and includes a fireplace, central heat and air, cathedral ceilings, generous bedrooms, all appliances including washer and dryer, dining area off kitchen and lots of closet space. Additional 2.95 acres with small pond also available at additional price. So much to offer !!
Information herein deemed reliable, but subject to change.